What's difference between the Ender-3S1 and Ender-3V2
Ender-3S1 is the first DIRECT DRIVE 3D PRINTER of CREALITY  in Ender Series. It supports more soft materials. That is the one of biggest difference between Ender-3S1 & Ender-3V2. Additionally, it comes preinstalled with CR Touching Auto Leveling Kit,  and the printing height will be more.  
In details, most of function continued and updated on Ender-3V2. 
Parameter Comparison: Ender-3S1 vs Ender-3V2
| Ender 3 S1 | Ender 3 V2 | |
| Size: | 487 x 453 x 622 mm | 475 x 470 x 620 mm | 
| Print volume: | 220 x 220 x 270 mm | 220 x 220 x 250 mm | 
| Display: | color 4.3 inch LCD display with rotary knob | color 4.3 inch LCD display with rotary knob | 
| Structure: | mostly pre-assembled (~ 15 min.) | Partially pre-assembled (> 45 min.) | 
| Extruder: | Direct Drive | Bowden | 
| Print bed leveling: | Automatic | Manual | 
| Accuracy: | 0,1 mm | 0,1 mm | 
| Min. layer thickness: | 0,05 mm | 0,1 mm | 
| Nozzle: | 1 x 0.4 mm | 1 x 0.4 mm | 
| Filament: | 1.75 mm (PLA, ABS, PETG, TPU) | 1.75 mm (PLA, ABS, PETG, TPU) | 
| Max. nozzle temperature: | 260 °C | 255 °C | 
| Max. print bed temperature: | 100 °C | 100 °C | 
| Print speed: | 30-60 mm/s (max. 150 mm/s) | 30-60 mm/s (max. 180 mm/s) | 
| Resume print: | Yes | Yes | 
| Filament sensor: | Yes | No | 
| Pressure bed: | PC on spring steel, flexible, magnetic | Textured glass bed | 
- Direct Dual-Gear Extruder: 
The“Sprite" is lighter and features less inertia and more precise positioning, supports PLA/TPU/PETG/ABS print filaments. - CR Touch Automatic Bed Leveling
 - Flexible PC Magnetic Build Plate: 
Combina with the advantage of PC Spring Steel and Magnetic Sticker for the better bed adhesion and good experience for model released.